# Ofertas de juegos para Steam

> Ofertas de Steam.

Precio final, región indicada. Ordenamos solo por precio, nunca por quién paga; lo patrocinado se marca como «Patrocinado».

Página 4 de 762 · 18285 ofertas. Siguiente página: https://juegosdeoferta.com/tiendas/steam.md?pagina=5

| # | Juego | Precio final | Precio oficial | Descuento | Dónde | Mínimo histórico |
|---|---|---|---|---|---|---|
| 1 | [I Am Busy Digging A Hole](https://juegosdeoferta.com/juego/i-am-busy-digging-a-hole.md) | 0,74 € | 9,99 € | -93% | Steam · España | sí |
| 2 | [Bombfest](https://juegosdeoferta.com/juego/bombfest.md) | 0,81 € | 11,49 € | -93% | IndieGala · Steam · Global | sí |
| 3 | [Caveblazers](https://juegosdeoferta.com/juego/caveblazers.md) | 0,87 € | 12,99 € | -93% | Steam · España | sí |
| 4 | [MiceGard](https://juegosdeoferta.com/juego/micegard.md) | 0,89 € | 12,79 € | -93% | Steam · España | sí |
| 5 | [Obsurity](https://juegosdeoferta.com/juego/obsurity.md) | 0,89 € | 12,79 € | -93% | Steam · España | sí |
| 6 | [Shiro](https://juegosdeoferta.com/juego/shiro.md) | 0,89 € | 12,79 € | -93% | Steam · España | sí |
| 7 | [The Excrawlers](https://juegosdeoferta.com/juego/the-excrawlers.md) | 0,89 € | 12,79 € | -93% | Steam · España | sí |
| 8 | [Woodle Tree 2: Deluxe+](https://juegosdeoferta.com/juego/woodle-tree-2-deluxe.md) | 0,89 € | 12,99 € | -93% | Steam · España | sí |
| 9 | [Brunch Club](https://juegosdeoferta.com/juego/brunch-club.md) | 0,94 € | 12,99 € | -93% | Steam · España | sí |
| 10 | [Ultra Space Battle Brawl](https://juegosdeoferta.com/juego/ultra-space-battle-brawl.md) | 0,97 € | 12,99 € | -93% | Steam · España | sí |
| 11 | [Chapeau](https://juegosdeoferta.com/juego/chapeau.md) | 0,99 € | 14,99 € | -93% | Steam · España | sí |
| 12 | [推手: Sokoban](https://juegosdeoferta.com/juego/sokoban.md) | 0,99 € | 14,99 € | -93% | Steam · España | sí |
| 13 | [LIMB: Origins](https://juegosdeoferta.com/juego/limb-origins.md) | 1,03 € | 14,79 € | -93% | Steam · España | sí |
| 14 | [Ship Graveyard Simulator](https://juegosdeoferta.com/juego/ship-graveyard-simulator.md) | 1,03 € | 14,79 € | -93% | Steam · España | sí |
| 15 | [Car Mechanic Simulator 2015](https://juegosdeoferta.com/juego/car-mechanic-simulator-2015.md) | 1,36 € | 19,50 € | -93% | Steam · España | sí |
| 16 | [Car Mechanic Simulator 2018](https://juegosdeoferta.com/juego/car-mechanic-simulator-2018.md) | 1,36 € | 19,50 € | -93% | Steam · España | sí |
| 17 | [Amazing Machines](https://juegosdeoferta.com/juego/amazing-machines.md) | 1,49 € | 19,99 € | -93% | IndieGala · Steam · Global | sí |
| 18 | [Andro Dunos II](https://juegosdeoferta.com/juego/andro-dunos-ii.md) | 1,49 € | 19,99 € | -93% | IndieGala · Steam · Global | sí |
| 19 | [Crazy Chicken Xtreme](https://juegosdeoferta.com/juego/crazy-chicken-xtreme.md) | 1,49 € | 19,99 € | -93% | IndieGala · Steam · Global | sí |
| 20 | [Laberinto](https://juegosdeoferta.com/juego/laberinto.md) | 1,49 € | 19,99 € | -93% | IndieGala · Steam · Global | sí |
| 21 | [Ludo XXL](https://juegosdeoferta.com/juego/ludo-xxl.md) | 1,49 € | 19,99 € | -93% | IndieGala · Steam · Global | sí |
| 22 | [Saga of Sins](https://juegosdeoferta.com/juego/saga-of-sins.md) | 1,49 € | 19,99 € | -93% | IndieGala · Steam · Global | sí |
| 23 | [Summer Games Challenge](https://juegosdeoferta.com/juego/summer-games-challenge.md) | 1,49 € | 19,99 € | -93% | IndieGala · Steam · Global | sí |
| 24 | [Sven - plantando nabos](https://juegosdeoferta.com/juego/sven-plantando-nabos.md) | 1,49 € | 19,99 € | -93% | IndieGala · Steam · Global | sí |

---
Fuente: Juegos de Oferta, https://juegosdeoferta.com/tiendas/steam. Precios finales en euros, ordenados solo por precio; pueden cambiar en cualquier momento.
Generado: 2026-11-08T22:53:32.257Z. Cada página pública tiene esta versión en Markdown: añade .md a su dirección. Índice: https://juegosdeoferta.com/llms.txt
